http://www.j-e-f-f.com/sb-o-m.htm
it details the percentage payout per quarter that each superbowl pool box has earned in all superbowls. since we play a pool on point change, this link doesn't actually tell us much.
so i went to superbowl.com for stats and made a quick program to come up with this chart that gives us the percentage of hits on each box. here it is:
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
0 | 10.69 | 2.24 | 1.21 | 8.79 | 5 | 1.72 | 7.59 | 8.45 | 1.21 | 2.76 |
1 | 0.17 | 0.34 | 0.86 | 0.86 | 0.34 | 1.03 | 1.38 | 0.17 | 0.52 | |
2 | 0 | 1.21 | 0.34 | 0 | 1.03 | 1.38 | 0.17 | 0.52 | ||
3 | 3.62 | 2.76 | 0.17 | 4.83 | 5.52 | 0.17 | 1.55 | |||
4 | 0.69 | 0.52 | 1.55 | 3.1 | 0 | 1.9 | ||||
5 | 0 | 0.17 | 0.52 | 0 | 0.17 | |||||
6 | 1.21 | 3.45 | 0.34 | 0.86 | ||||||
7 | 2.93 | 0.86 | 1.9 | |||||||
8 | 0.17 | 0.69 | ||||||||
9 | 0.34 |
When taking AFC & NFC into consideration, this is the chart. NFC is the columns going across, AFC is the rows going down.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
0 | 10.69 | 1.55 | 0.69 | 4.66 | 2.93 | 1.21 | 3.97 | 4.48 | 1.03 | 1.55 |
1 | 0.69 | 0.17 | 0.34 | 0.69 | 0.69 | 0.17 | 0.69 | 0.86 | 0.17 | 0.34 |
2 | 0.52 | 0 | 0 | 0.52 | 0.34 | 0 | 0.52 | 0.69 | 0 | 0.34 |
3 | 4.14 | 0.17 | 0.69 | 3.62 | 1.03 | 0 | 2.59 | 2.76 | 0.17 | 1.38 |
4 | 2.07 | 0.17 | 0 | 1.72 | 0.69 | 0 | 1.03 | 2.07 | 0 | 1.03 |
5 | 0.52 | 0.17 | 0 | 0.17 | 0.52 | 0 | 0.17 | 0.34 | 0 | 0.17 |
6 | 3.62 | 0.34 | 0.52 | 2.24 | 0.52 | 0 | 1.21 | 1.72 | 0.34 | 0.34 |
7 | 3.97 | 0.52 | 0.69 | 2.76 | 1.03 | 0.17 | 1.72 | 2.93 | 0.34 | 0.86 |
8 | 0.17 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0.52 | 0.17 | 0.52 |
9 | 1.21 | 0.17 | 0.17 | 0.17 | 0.86 | 0 | 0.52 | 1.03 | 0.17 | 0.34 |
and likewise, here are the expected final scores when afc/nfc is not taken into account:
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
0 | 0 | 2.44 | 2.44 | 2.44 | 0 | 4.88 | 4.88 | 7.32 | 0 | 4.88 |
1 | 0 | 0 | 0 | 4.88 | 4.88 | 2.44 | 2.44 | 2.44 | 2.44 | |
2 | 0 | 0 | 2.44 | 0 | 0 | 2.44 | 0 | 2.44 | ||
3 | 0 | 4.88 | 0 | 4.88 | 2.44 | 0 | 0 | |||
4 | 0 | 0 | 0 | 9.76 | 0 | 2.44 | ||||
5 | 0 | 0 | 0 | 0 | 0 | |||||
6 | 2.44 | 2.44 | 2.44 | 2.44 | ||||||
7 | 4.88 | 0 | 2.44 | |||||||
8 | 0 | 2.44 | ||||||||
9 | 0 |
and when afc & nfc are taken into account (afc is rows again)
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
0 | 0 | 0 | 2.44 | 0 | 0 | 4.88 | 2.44 | 4.88 | 0 | 2.44 |
1 | 2.44 | 0 | 0 | 0 | 2.44 | 2.44 | 2.44 | 2.44 | 2.44 | 2.44 |
2 | 0 | 0 | 0 | 0 | 2.44 | 0 | 0 | 0 | 0 | 2.44 |
3 | 2.44 | 0 | 0 | 0 | 2.44 | 0 | 0 | 2.44 | 0 | 0 |
4 | 0 | 2.44 | 0 | 2.44 | 0 | 0 | 0 | 9.76 | 0 | 2.44 |
5 | 0 | 2.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 2.44 | 0 | 0 | 4.88 | 0 | 0 | 2.44 | 2.44 | 2.44 | 2.44 |
7 | 2.44 | 0 | 2.44 | 0 | 0 | 0 | 0 | 4.88 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.44 |
9 | 2.44 | 0 | 0 | 0 | 0 | 0 | 0 | 2.44 | 0 | 0 |
No comments:
Post a Comment